Our high quality range of Light Duty Lathe Machine is widely used in various applications. These machines are highly admired in the market for their high flexibility, higher cut-through, abrasion resistance and high working temperature. Moreover, we can customize them as per clients exact preferences and requirements.
Send EnquiryProduct description | Details | ||||
1. Length of Bed. | 1370(4'6") | 1600(5'3") | 1825(6'-00") | ||
2. Width of Bed. | 230 | 230 | 230 | ||
3. Height of Center | 167 | 167 | 167 | ||
4. Swing over Cross Slide | 180 | 180 | 180 | ||
5. Swing over Bed | 320 | 320 | 320 | ||
6. Swing in Gap | 525 | 525 | 525 | ||
7. Admit Between Center | 725 | 940 | 1170 | ||
8. Spindle Bore | 38 | 38 | 38 | ||
9. Approx. Weight | 500Kg. | 550Kg. | 625Kg. | ||
10. No. of Spindle Speed | 8 / 30 to 750 RPM | ||||
11. Thrading Range | 0.5 to 7 mm / 4 to 48 TPI | ||||
12. Tail Stock Spindle Travel | 125 | ||||
13. Tail Stock Taper | MT-3 | ||||
14. Leadins Screw Dia. Threads | 25/4 TPI | ||||
15. Electric Motors/Speed | 1 BP/1440RPM/62Pulley |
Std, Accessories - Chuck Plate, Chain Gear Set (Inch & mm) Carriage Tray, Motor Rests with Mounting Bolts, Switch Stand, Tool Post Key, 2 nos., Deadcenter 01-nos Sleeve, Motor Pulley.